| Alias | Your score | Title | Solved # |
|---|---|---|---|
| IOI08_teleporters | Teleporters Batch | 107 | |
| IOI09_archery | Archery Batch | 12 | |
| IOI09_garage | Garage Batch | 348 | |
| IOI09_hiring | Hiring Batch | 106 | |
| IOI09_mecho | Mecho Batch | 530 | |
| IOI09_poi | Poi Batch | 286 | |
| IOI09_raisins | Raisins Batch | 218 | |
| IOI09_regions | Regions Interactive | 381 | |
| IOI09_salesman | Salesman Batch | 143 | |
| IOI10_cluedo | Cluedo Interactive | 473 | |
| IOI10_hottercolder | Hotter Colder Batch | 14 | |
| IOI10_languages | Languages Batch | 39 | |
| IOI10_maze | Maze Output Only | 4 | |
| IOI10_memory | Memory Interactive | 399 | |
| IOI10_quality | Quality Of Living Batch | 265 | |
| IOI10_saveit | Saveit Two steps | 101 | |
| IOI10_traffic | Traffic Batch | 371 | |
| IOI11_crocodile | Crocodile's Underground City Batch | 729 | |
| IOI11_elephants | Dancing Elephants Batch | 198 | |
| IOI11_garden | Tropical Garden Batch | 290 | |
| IOI11_parrots | Parrots Two steps | 113 | |
| IOI11_race | Race Batch | 1290 | |
| IOI11_ricehub | Rice Hub Batch | 730 | |
| IOI12_city | Ideal city Batch | 253 | |
| IOI12_rings | Parachute rings Batch | 185 |
