| Alias | Your score | Title | Solved # | 
|---|---|---|---|
| IZhO17_road | Hard route Batch | 91 | |
| IZhO17_subsequence | Longest beautiful sequence Batch | 361 | |
| IZhO18_chessboard | Chessboard Batch | 188 | |
| IZhO18_nicegift | Gift Batch | 113 | |
| IZhO18_plan | Evacuation plan Batch | 452 | |
| IZhO18_segments | Segments Batch | 78 | |
| IZhO18_sequence | Nice sequence Batch | 137 | |
| IZhO18_treearray | Birthday gift Batch | 437 | |
| IZhO19_lyuboyn | "The Lyuboyn" code Batch | 83 | |
| IZhO19_segments | Bigger segments Batch | 398 | |
| IZhO19_sortbooks | Hedgehog Daniyar and Algorithms Batch | 508 | |
| IZhO19_stones | Red-blue table Batch | 310 | |
| IZhO19_xoractive | Xoractive Interactive | 244 | |
| IZhO19_xorsum | Intergalactic ship Batch | 53 | |
| JOI12_constellation | 별자리 Batch | 6 | |
| JOI12_invitation | 초대 Batch | 4 | |
| JOI12_rotate | 회전 Batch | 3 | |
| JOI13_cake | 케이크 Batch | 19 | |
| JOI13_collecting | 즐거운 사진 수집 Batch | 50 | |
| JOI13_construction | 도로 건설 사업 Batch | 44 | |
| JOI13_koala | 코알라 Batch | 59 | |
| JOI13_mascots | 마스코트 Batch | 49 | |
| JOI13_mountain | 산악 구조대 Batch | 39 | |
| JOI13_spy | 스파이 Batch | 64 | |
| JOI13_synchronization | Synchronization Batch | 349 | 
