| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI18_stove | Stove Batch | 2002 | |
| IOI18_combo | Combo Interactive | 1798 | |
| JOI18_art | Art Exhibition Batch | 1388 | |
| IOI16_molecules | Detecting Molecules Batch | 1354 | |
| IOI11_race | Race Batch | 1317 | |
| IZhO14_bank | Bank Batch | 1309 | |
| IOI19_shoes | Arranging Shoes Batch | 1308 | |
| NOI18_knapsack | Knapsack Batch | 1236 | |
| JOI18_commuter_pass | Commuter Pass Batch | 1166 | |
| IOI13_cave | Cave Batch | 1097 | |
| JOI19_ho_t1 | Bitaro the Brave Batch | 1023 | |
| BOI13_tracks | Tracks in the Snow Batch | 978 | |
| IOI14_game | Game Batch | 874 | |
| IOI14_wall | Wall Batch | 873 | |
| IOI13_dreaming | Dreaming Batch | 870 | |
| JOI17_foehn_phenomena | Foehn Phenomena Batch | 869 | |
| CEOI18_glo | Global Warming Batch | 839 | |
| IOI15_boxes | Boxes with souvenirs Batch | 792 | |
| IOI20_supertrees | Connecting Supertrees Batch | 791 | |
| BOI16_bosses | Bosses Batch | 776 | |
| APIO14_sequence | Split the sequence Batch | 773 | |
| IOI21_dna | Mutating DNA Batch | 768 | |
| IOI11_crocodile | Crocodile's Underground City Batch | 746 | |
| JOI19_ho_t2 | Exhibition Batch | 741 | |
| IOI11_ricehub | Rice Hub Batch | 739 |
