| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI18_stove | Stove Batch | 1882 | |
| IOI18_combo | Combo Interactive | 1711 | |
| IOI16_molecules | Detecting Molecules Batch | 1311 | |
| JOI18_art | Art Exhibition Batch | 1289 | |
| IOI19_shoes | Arranging Shoes Batch | 1261 | |
| IOI11_race | Race Batch | 1246 | |
| IZhO14_bank | Bank Batch | 1243 | |
| NOI18_knapsack | Knapsack Batch | 1140 | |
| JOI18_commuter_pass | Commuter Pass Batch | 1103 | |
| IOI13_cave | Cave Batch | 1049 | |
| JOI19_ho_t1 | Bitaro the Brave Batch | 977 | |
| BOI13_tracks | Tracks in the Snow Batch | 926 | |
| IOI14_wall | Wall Batch | 852 | |
| IOI14_game | Game Batch | 842 | |
| JOI17_foehn_phenomena | Foehn Phenomena Batch | 832 | |
| IOI13_dreaming | Dreaming Batch | 816 | |
| CEOI18_glo | Global Warming Batch | 804 | |
| IOI15_boxes | Boxes with souvenirs Batch | 771 | |
| IOI20_supertrees | Connecting Supertrees Batch | 764 | |
| APIO14_sequence | Split the sequence Batch | 761 | |
| BOI16_bosses | Bosses Batch | 753 | |
| IOI21_dna | Mutating DNA Batch | 738 | |
| IOI11_crocodile | Crocodile's Underground City Batch | 711 | |
| IOI11_ricehub | Rice Hub Batch | 711 | |
| JOI19_ho_t2 | Exhibition Batch | 710 |
