| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI18_stove | Stove Batch | 1806 | |
| IOI18_combo | Combo Interactive | 1677 | |
| IOI16_molecules | Detecting Molecules Batch | 1283 | |
| JOI18_art | Art Exhibition Batch | 1261 | |
| IOI19_shoes | Arranging Shoes Batch | 1239 | |
| IOI11_race | Race Batch | 1221 | |
| IZhO14_bank | Bank Batch | 1212 | |
| NOI18_knapsack | Knapsack Batch | 1078 | |
| JOI18_commuter_pass | Commuter Pass Batch | 1075 | |
| IOI13_cave | Cave Batch | 1021 | |
| JOI19_ho_t1 | Bitaro the Brave Batch | 956 | |
| BOI13_tracks | Tracks in the Snow Batch | 888 | |
| IOI14_wall | Wall Batch | 842 | |
| IOI14_game | Game Batch | 829 | |
| JOI17_foehn_phenomena | Foehn Phenomena Batch | 810 | |
| IOI13_dreaming | Dreaming Batch | 804 | |
| CEOI18_glo | Global Warming Batch | 781 | |
| IOI15_boxes | Boxes with souvenirs Batch | 763 | |
| IOI20_supertrees | Connecting Supertrees Batch | 759 | |
| APIO14_sequence | Split the sequence Batch | 749 | |
| IOI21_dna | Mutating DNA Batch | 733 | |
| BOI16_bosses | Bosses Batch | 727 | |
| IOI11_crocodile | Crocodile's Underground City Batch | 705 | |
| APIO15_skyscraper | Jakarta Skyscrapers Batch | 705 | |
| IOI11_ricehub | Rice Hub Batch | 693 |
