| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI18_stove | Stove Batch | 2065 | |
| IOI18_combo | Combo Interactive | 1849 | |
| JOI18_art | Art Exhibition Batch | 1428 | |
| IOI16_molecules | Detecting Molecules Batch | 1407 | |
| IOI11_race | Race Batch | 1368 | |
| IZhO14_bank | Bank Batch | 1361 | |
| IOI19_shoes | Arranging Shoes Batch | 1349 | |
| NOI18_knapsack | Knapsack Batch | 1294 | |
| JOI18_commuter_pass | Commuter Pass Batch | 1201 | |
| IOI13_cave | Cave Batch | 1131 | |
| JOI19_ho_t1 | Bitaro the Brave Batch | 1075 | |
| BOI13_tracks | Tracks in the Snow Batch | 1026 | |
| IOI14_game | Game Batch | 908 | |
| JOI17_foehn_phenomena | Foehn Phenomena Batch | 900 | |
| IOI14_wall | Wall Batch | 899 | |
| IOI13_dreaming | Dreaming Batch | 893 | |
| CEOI18_glo | Global Warming Batch | 863 | |
| IOI20_supertrees | Connecting Supertrees Batch | 819 | |
| APIO14_sequence | Split the sequence Batch | 809 | |
| IOI15_boxes | Boxes with souvenirs Batch | 806 | |
| BOI16_bosses | Bosses Batch | 800 | |
| IOI21_dna | Mutating DNA Batch | 791 | |
| IOI11_crocodile | Crocodile's Underground City Batch | 771 | |
| IOI11_ricehub | Rice Hub Batch | 769 | |
| JOI19_ho_t2 | Exhibition Batch | 754 |
