| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI18_stove | Stove Batch | 1876 | |
| IOI18_combo | Combo Interactive | 1704 | |
| IOI16_molecules | Detecting Molecules Batch | 1307 | |
| JOI18_art | Art Exhibition Batch | 1287 | |
| IOI19_shoes | Arranging Shoes Batch | 1255 | |
| IOI11_race | Race Batch | 1242 | |
| IZhO14_bank | Bank Batch | 1239 | |
| NOI18_knapsack | Knapsack Batch | 1137 | |
| JOI18_commuter_pass | Commuter Pass Batch | 1100 | |
| IOI13_cave | Cave Batch | 1047 | |
| JOI19_ho_t1 | Bitaro the Brave Batch | 974 | |
| BOI13_tracks | Tracks in the Snow Batch | 924 | |
| IOI14_wall | Wall Batch | 851 | |
| IOI14_game | Game Batch | 839 | |
| JOI17_foehn_phenomena | Foehn Phenomena Batch | 832 | |
| IOI13_dreaming | Dreaming Batch | 810 | |
| CEOI18_glo | Global Warming Batch | 801 | |
| IOI15_boxes | Boxes with souvenirs Batch | 769 | |
| IOI20_supertrees | Connecting Supertrees Batch | 762 | |
| APIO14_sequence | Split the sequence Batch | 758 | |
| BOI16_bosses | Bosses Batch | 752 | |
| IOI21_dna | Mutating DNA Batch | 737 | |
| IOI11_crocodile | Crocodile's Underground City Batch | 711 | |
| IOI11_ricehub | Rice Hub Batch | 711 | |
| JOI19_ho_t2 | Exhibition Batch | 709 |
