| Alias | Your score | Title | Solved # |
|---|---|---|---|
| IZhO11_triangle | Star triangles Batch | 492 | |
| CEOI17_building | Building Bridges Batch | 492 | |
| CEOI16_kangaroo | Kangaroo Batch | 489 | |
| JOI22_ho_t2 | Self Study Batch | 485 | |
| IOI12_scrivener | Crayfish scrivener Batch | 482 | |
| BOI22_art | Art Collections Interactive | 478 | |
| JOI18_dango_maker | Dango Maker Batch | 471 | |
| IOI19_vision | Vision Program Batch | 468 | |
| JOI23_ho_t1 | Stone Arranging 2 Batch | 467 | |
| IOI17_wiring | Wiring Batch | 465 | |
| JOI21_ho_t4 | Robot Batch | 465 | |
| BOI19_nautilus | Nautilus Batch | 462 | |
| JOI20_building4 | Building 4 Batch | 458 | |
| IOI18_doll | Mechanical Doll Batch | 456 | |
| IZhO19_segments | Bigger segments Batch | 453 | |
| IZhO14_blocks | K blocks Batch | 447 | |
| JOI14_fortune_telling2 | Fortune Telling 2 Batch | 446 | |
| JOI16_skyscraper | Skyscraper Batch | 446 | |
| JOI20_ho_t3 | Collecting Stamps 3 Batch | 444 | |
| eJOI19_xoranges | XORanges Batch | 444 | |
| CEOI20_fancyfence | Fancy Fence Batch | 444 | |
| JOI21_ho_t2 | Snowball Batch | 444 | |
| IZhO17_money | Money Batch | 433 | |
| BOI13_numbers | Palindrome-Free Numbers Batch | 429 | |
| APIO20_swap | Swapping Cities Batch | 429 |
