| Alias | Your score | Title | Solved # |
|---|---|---|---|
| RMI18_password | Password Interactive | 97 | |
| RMI18_squirrel | Squirrel Batch | 9 | |
| RMI18_traffickers | Traffickers Batch | 41 | |
| RMI18_w | W Batch | 5 | |
| RMI19_devil | Devil's Share Batch | 23 | |
| RMI19_fishing | Fishing Game Batch | 50 | |
| RMI19_lucky | Lucky Numbers Batch | 55 | |
| RMI19_permutation | Secret Permutation Interactive | 18 | |
| RMI19_restore | Restore Array Batch | 102 | |
| RMI19_santa | Santa Claus Batch | 28 | |
| RMI20_arboras | Arboras Batch | 20 | |
| RMI20_brperm | Brperm Batch | 34 | |
| RMI20_floppy | Floppy Two steps | 120 | |
| RMI20_nicelines | Nicelines Interactive | 15 | |
| RMI20_peru | Peru Batch | 36 | |
| RMI20_sumzero | Sum Zero Batch | 117 | |
| RMI21_gardening | Gardening Batch | 39 | |
| RMI21_nom | NoM Batch | 67 | |
| RMI21_paths | Paths Batch | 82 | |
| RMI21_present | Present Batch | 19 | |
| RMI21_speedrun | Speedrun Interactive Two steps | 144 | |
| RMI21_weirdtree | Weirdtree Batch | 35 | |
| ROI16_sending | ROI16_sending Batch | 2 | |
| ROI19_express | Express 20/19 Batch | 2 | |
| ROI19_golf | Robogolf Batch | 3 |
