| Alias | Your score | Title | Solved # |
|---|---|---|---|
| balkan11_trapezoid | trapezoid Batch | 247 | |
| Balkan15_CIRCUS | Circus Batch | 24 | |
| Balkan15_HAPPINESS | Happiness Batch | 88 | |
| Balkan15_RADIO | Radio Batch | 2 | |
| balkan16_acrobat | Acrobat Batch | 3 | |
| BOI06_bitwise | Bitwise Batch | 31 | |
| BOI06_city | City Batch | 15 | |
| BOI06_coins | Coins Batch | 34 | |
| BOI06_countries | Countries Batch | 37 | |
| BOI06_jump | Jump Batch | 53 | |
| BOI06_rle | RLE Batch | 9 | |
| BOI07_sorting | Ranklist Sorting Batch | 9 | |
| BOI11_grow | Growing Trees Batch | 271 | |
| BOI12_mobile | Mobile Batch | 373 | |
| BOI13_ballmachine | Ball Machine Batch | 329 | |
| BOI13_brunhilda | Brunhilda’s Birthday Batch | 170 | |
| BOI13_numbers | Palindrome-Free Numbers Batch | 417 | |
| BOI13_pipes | Pipes Batch | 128 | |
| BOI13_tracks | Tracks in the Snow Batch | 1074 | |
| BOI13_vim | Vim Batch | 19 | |
| BOI14_coprobber | Cop and Robber Batch | 136 | |
| BOI14_demarcation | Demarcation Batch | 15 | |
| BOI14_friends | Three Friends Batch | 343 | |
| BOI14_network | Computer Network Batch | 98 | |
| BOI14_portals | Portals Batch | 165 |
