| Alias | Your score | Title | Solved # |
|---|---|---|---|
| IOI15_horses | Horses Batch | 603 | |
| IOI09_mecho | Mecho Batch | 601 | |
| APIO19_strange_device | Strange Device Batch | 599 | |
| APIO19_bridges | Bridges Batch | 588 | |
| BOI17_toll | Toll Batch | 587 | |
| JOI22_ho_t1 | Intercastellar Batch | 581 | |
| info1cup17_eastereggs | Easter Eggs Interactive | 570 | |
| APIO15_bridge | Palembang Bridges Batch | 567 | |
| CEOI17_sure | Sure Bet Batch | 562 | |
| APIO17_merchant | Travelling Merchant Batch | 558 | |
| IZhO18_plan | Evacuation plan Batch | 547 | |
| CEOI11_bal | Balloons Batch | 545 | |
| CEOI17_oneway | One-Way Streets Batch | 543 | |
| JOI16_selling_rna | Selling RNA Strands Batch | 537 | |
| IOI10_cluedo | Cluedo Interactive | 535 | |
| JOI18_tents | Tents Batch | 531 | |
| IOI18_werewolf | Werewolf Batch | 530 | |
| CEOI17_palindromic | Palindromic Partitions Batch | 523 | |
| IOI13_robots | Robots Batch | 517 | |
| BOI15_net | Network Batch | 516 | |
| JOI19_ho_t3 | Growing Vegetable is Fun 3 Batch | 514 | |
| JOI20_power | Power Plant Batch | 512 | |
| IOI16_paint | Paint By Numbers Batch | 511 | |
| CEOI17_building | Building Bridges Batch | 505 | |
| IOI20_tickets | Carnival Tickets Batch | 505 |
