2026
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO26_bike | APIOBike Batch | 3 | |
| 2 | APIO26_navigation | Navigation Interactive Communication | 4 | |
| 3 | APIO26_party | Scallion Pancake Party Interactive Communication | 13 |
2025
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO25_hack | Hack Batch | 45 | |
| 2 | APIO25_permgame | Permutation Game Batch | 9 | |
| 3 | APIO25_rotate | Rotating Lines Batch | 80 |
2024
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO24_september | September Batch | 272 | |
| 2 | APIO24_train | Train Batch | 32 | |
| 3 | APIO24_show | Magic Show Two steps | 101 |
2023
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO23_cyberland | Cyberland Batch | 236 | |
| 2 | APIO23_sequence | Sequence Batch | 142 | |
| 3 | APIO23_abc | Alice, Bob, and Circuit Two steps | 17 |
2022
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO22_mars | Mars Interactive Communication | 29 | |
| 2 | APIO22_game | Game Interactive | 56 | |
| 3 | APIO22_perm | Permutation Batch | 159 |
2021
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO21_hexagon | Hexagonal Territory Batch | 7 | |
| 2 | APIO21_jumps | Rainforest Jumps Interactive | 269 | |
| 3 | APIO21_roads | Road Closures Batch | 130 |
2020
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO20_paint | Painting Walls Batch | 313 | |
| 2 | APIO20_swap | Swapping Cities Batch | 427 | |
| 3 | APIO20_fun | Fun Tour Batch | 83 |
2019
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO19_strange_device | Strange Device Batch | 592 | |
| 2 | APIO19_bridges | Bridges Batch | 569 | |
| 3 | APIO19_street_lamps | Street Lamps Batch | 326 |
2018
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO18_new_home | New Home Batch | 108 | |
| 2 | APIO18_circle_selection | Circle selection Batch | 150 | |
| 3 | APIO18_duathlon | Duathlon Batch | 287 |
2017
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO17_rainbow | Land of the Rainbow Gold Batch | 152 | |
| 2 | APIO17_merchant | Travelling Merchant Batch | 549 | |
| 3 | APIO17_koala | Koala Game Interactive | 115 |
2015
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO15_sculpture | Bali Sculptures Batch | 729 | |
| 2 | APIO15_skyscraper | Jakarta Skyscrapers Batch | 766 | |
| 3 | APIO15_bridge | Palembang Bridges Batch | 555 |
2014
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO14_palindrome | Palindromes Batch | 311 | |
| 2 | APIO14_sequence | Split the sequence Batch | 823 | |
| 3 | APIO14_beads | Beads and wires Batch | 243 |
2013 Practice Session
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 3 | APIO13_interference | Interference Output Only | 5 |
2026 Practice Session
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | APIO26_nightmarket | Night Market Batch | 4 | |
| 2 | APIO26_ancient | Ancient Ruins Excursion Interactive Communication | 3 | |
| 3 | APIO26_apio | This is APIO, not APOI Interactive Communication | 3 | |
| 4 | APIO26_game | Communication Game Interactive Communication | 3 |
