| Alias | Your score | Title | Solved # |
|---|---|---|---|
| COCI15_karte | Karte Batch | 121 | |
| COCI16_vjestica | Vještica Batch | 121 | |
| JOI19_transportations | Two Transportations Interactive Communication | 120 | |
| CEOI18_tri | Triangles Batch | 120 | |
| CEOI11_mat | Matching Batch | 120 | |
| APIO13_toll | Toll Batch | 120 | |
| IOI15_scales | Scales Batch | 119 | |
| IZhO18_nicegift | Gift Batch | 118 | |
| EGOI24_circlepassing | Circle Passing Batch | 117 | |
| COCI20_spiderman | Spiderman Batch | 117 | |
| IOI11_parrots | Parrots Two steps | 117 | |
| COCI20_sjekira | Sjekira Batch | 116 | |
| JOI20_treatment | Treatment Project Batch | 116 | |
| BOI24_fire | Fire Batch | 115 | |
| JOI23_ho_t3 | Maze Batch | 115 | |
| RMI19_restore | Restore Array Batch | 114 | |
| NOI19_riggedroads | Rigged Roads Batch | 113 | |
| NOI19_lasers | Lasers Batch | 113 | |
| NOI23_airplane | Airplane Batch | 112 | |
| COCI20_papricice | Papričice Batch | 112 | |
| APIO17_koala | Koala Game Interactive | 111 | |
| COCI21_kaucuk | Kaučuk Batch | 110 | |
| BOI21_prison | The short shank; Redemption Batch | 110 | |
| COCI16_nizin | Nizin Batch | 110 | |
| BOI16_swap | Swap Batch | 110 |
