| 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|
| NOI22_votingcity | Voting Cities Batch | 67 | |
| IZhO11_oddeven | 홀-짝 수열 Batch | 66 | |
| COI16_palinilap | Palinilap Batch | 66 | |
| COCI17_hindeks | Hindeks Batch | 66 | |
| COCI17_usmjeri | Usmjeri Batch | 66 | |
| NOI20_progression | Progression Batch | 66 | |
| JOI21_monster | Monster Game Interactive | 66 | |
| NOI23_inspections | Inspections Batch | 66 | |
| NOI20_arcade | Arcade Batch | 65 | |
| IOI20_squares | Painting Squares Interactive Two steps | 65 | |
| IZhO14_shymbulak | 관광지 Batch | 64 | |
| JOI13_spy | 스파이 Batch | 64 | |
| COCI18_dostavljac | Dostavljač Batch | 64 | |
| CEOI11_hot | Hotel Batch | 64 | |
| JOI18_collapse | Collapse Batch | 64 | |
| COCI21_janjetina | Janjetina Batch | 64 | |
| JOI22_fish2 | Fish 2 Batch | 64 | |
| JOI14_historical | 역사적 조사 Batch | 63 | |
| BOI15_fil | File Paths Batch | 63 | |
| RMI18_colors | Colors Batch | 63 | |
| IOI21_registers | 레지스터 Batch | 63 | |
| IOI16_shortcut | Shortcut Batch | 62 | |
| COCI17_tuna | Tuna Batch | 62 | |
| IZhO17_bomb | Bomb Batch | 62 | |
| BOI18_homecoming | Homecoming Batch | 62 |
