| Alias | Your score | Title | Solved # |
|---|---|---|---|
| NOI17_roadsideadverts | Roadside Advertisements Batch | 77 | |
| NOI22_votingcity | Voting Cities Batch | 76 | |
| COI20_pastiri | Pastiri Batch | 76 | |
| IOI19_walk | Sky Walking Batch | 76 | |
| COCI18_preokret | Preokret Batch | 76 | |
| BOI18_minmaxtree | Min-max tree Batch | 76 | |
| BSC_0_1 | printf 함수 1 Batch | 76 | |
| CEOI24_sprinklers | Sprinklers Batch | 75 | |
| CEOI21_diversity | Diversity Batch | 75 | |
| COCI17_ronald | Ronald Batch | 75 | |
| CCO23_day1problem1 | Binaria Batch | 74 | |
| COCI19_grudanje | Grudanje Batch | 74 | |
| IOI08_fish | Fish Batch | 74 | |
| IOI08_islands | Islands Batch | 74 | |
| COI19_tenis | Tenis Batch | 73 | |
| COCI18_pismo | Pismo Batch | 73 | |
| BOI15_edi | Editor Batch | 73 | |
| COCI21_logicari | Logičari Batch | 72 | |
| IOI16_reverse | Reversing a Sequence Batch | 72 | |
| RMI21_nom | NoM Batch | 71 | |
| IOI20_squares | Painting Squares Interactive Two steps | 71 | |
| JOI19_virus | Virus Experiment Batch | 71 | |
| COI22_madionicar | Mađioničar Interactive | 70 | |
| CEOI20_startrek | Star Trek Batch | 70 | |
| CEOI12_race | Sailing Race Batch | 70 |
