| 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|
| BOI24_drivers | Drivers Batch | 80 | |
| CEOI14_007 | 007 Batch | 80 | |
| COCI16_mag | Mag Batch | 80 | |
| JOI17_abduction2 | 유괴 2 Batch | 80 | |
| JOI17_railway_trip | Railway Trip Batch | 80 | |
| tutorial4 | 일차 함수 Batch | 80 | |
| COI23_bliskost | Bliskost Batch | 79 | |
| COCI22_zemljiste | Zemljište Batch | 79 | |
| COCI21_cijanobakterije | Cijanobakterije Batch | 79 | |
| COCI19_lampice | Lampice Batch | 79 | |
| FXCUP4_unique | List of Unique Integers Batch | 79 | |
| APIO25_rotate | Rotating Lines Batch | 78 | |
| COCI22_parkovi | Parkovi Batch | 78 | |
| NOI20_crypto | Cryptography Batch | 78 | |
| COCI18_magnus | Magnus Batch | 78 | |
| COCI18_deblo | Deblo Batch | 78 | |
| IZhO18_segments | Segments Batch | 78 | |
| COCI17_zigzag | ZigZag Batch | 78 | |
| JOI14_joioji | JOIOJI Batch | 78 | |
| NOI23_inspections | Inspections Batch | 77 | |
| COCI21_ekoeko | Ekoeko Batch | 77 | |
| CEOI21_newspapers | Newspapers Batch | 77 | |
| eJOI19_covering | T-Covering Batch | 77 | |
| NOI17_roadsideadverts | Roadside Advertisements Batch | 77 | |
| COI20_pastiri | Pastiri Batch | 76 |
