| 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|
| COCI22_autici | Autići Batch | 124 | |
| JOI20_treatment | 치료 계획 Batch | 123 | |
| NOI19_riggedroads | Rigged Roads Batch | 123 | |
| COCI15_karte | Karte Batch | 123 | |
| IOI15_scales | 저울 Batch | 123 | |
| APIO13_toll | 통행료 Batch | 122 | |
| IOI11_parrots | 앵무새 Two steps | 122 | |
| EGOI24_circlepassing | Circle Passing Batch | 121 | |
| JOI19_transportations | Two Transportations Interactive Communication | 121 | |
| CEOI18_tri | Triangles Batch | 121 | |
| CEOI11_mat | Matching Batch | 121 | |
| COCI16_vjestica | Vještica Batch | 121 | |
| NOI23_airplane | Airplane Batch | 119 | |
| IZhO18_nicegift | Gift Batch | 118 | |
| COCI20_sjekira | Sjekira Batch | 117 | |
| COCI20_spiderman | Spiderman Batch | 117 | |
| CEOI24_toy | Toy Batch | 116 | |
| JOI23_ho_t3 | Maze Batch | 116 | |
| RMI19_restore | Restore Array Batch | 116 | |
| BOI24_jobs | Jobs Batch | 115 | |
| IOI21_parks | 분수 공원 Batch | 114 | |
| NOI19_lasers | Lasers Batch | 114 | |
| LMIO18_menesinis_bilietas | Monthly railway pass Batch | 114 | |
| APIO17_koala | 코알라 Interactive | 114 | |
| IOI22_towers | 송신탑 Interactive | 113 |
