Experiments with Gorlum Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
tncks0121 | 2014-01-04T00:04:24 Z | 0ms | 2288bytes | |
gs13068 | 2014-01-01T01:14:24 Z | 32ms | 1170bytes | |
cki86201 | 2014-01-04T00:55:18 Z | 4ms | 1122bytes | |
baneling100 | 2014-08-29T16:09:17 Z | 0ms | 2030bytes | |
gs14004 | 2014-09-06T05:48:57 Z | 4ms | 1568bytes | |
erdemkiraz | 2015-10-26T04:28:30 Z | 11ms | 1849bytes | |
murat | 2015-10-26T04:17:23 Z | 62ms | 2268bytes | |
Kerim | 2020-12-22T13:03:37 Z | 4ms | 1888bytes | |
dqhungdl | 2018-05-05T11:18:07 Z | 5ms | 1344bytes | |
chonka | 2017-10-04T21:31:00 Z | 9ms | 1903bytes | |
user202729 | 2018-05-05T03:41:22 Z | 2ms | 2496bytes | |
SamAnd | 2019-01-04T09:32:19 Z | 3ms | 1852bytes | |
fallingstar | 2018-05-05T03:25:55 Z | 6ms | 2309bytes | |
qkxwsm | 2019-05-06T00:24:16 Z | 4ms | 5129bytes | |
Benq | 2018-07-16T20:41:34 Z | 5ms | 2423bytes | |
tieunhi | 2018-05-05T02:57:19 Z | 9ms | 1942bytes | |
hamzqq9 | 2018-11-15T08:25:23 Z | 239ms | 2493bytes | |
mra2322001 | 2018-11-10T09:24:28 Z | 3ms | 2196bytes | |
farukkastamonuda | 2018-11-15T10:59:39 Z | 231ms | 1971bytes | |
emil_physmath | 2020-04-23T13:35:08 Z | 6ms | 1942bytes |
Problem source