| Alias | Your score | Title | Solved # |
|---|---|---|---|
| JOI17_railway_trip | Railway Trip Batch | 88 | |
| JOI17_rope | Rope Batch | 99 | |
| JOI17_semiexpress | Semiexpress Batch | 373 | |
| JOI17_soccer | Soccer Batch | 195 | |
| JOI17_sparklers | Sparklers Batch | 102 | |
| JOI18_airline | Airline Route Map Two steps | 193 | |
| JOI18_art | Art Exhibition Batch | 1567 | |
| JOI18_asceticism | Asceticism Batch | 139 | |
| JOI18_bitaro | Bitaro’s Party Batch | 797 | |
| JOI18_bubblesort2 | Bubble Sort 2 Batch | 298 | |
| JOI18_candies | Candies Batch | 347 | |
| JOI18_catdog | Cats or Dogs Batch | 154 | |
| JOI18_collapse | Collapse Batch | 67 | |
| JOI18_commuter_pass | Commuter Pass Batch | 1312 | |
| JOI18_construction | Construction of Highway Batch | 315 | |
| JOI18_dango_maker | Dango Maker Batch | 481 | |
| JOI18_fences | Fences Batch | 31 | |
| JOI18_library | Library Interactive | 402 | |
| JOI18_road | Road Service Output Only | 1 | |
| JOI18_security_gate | Security Gate Batch | 9 | |
| JOI18_snake_escaping | Snake Escaping Batch | 410 | |
| JOI18_stove | Stove Batch | 2255 | |
| JOI18_tents | Tents Batch | 528 | |
| JOI18_wild_boar | Wild Boar Batch | 55 | |
| JOI18_worst_reporter3 | Worst Reporter 3 Batch | 297 |
