Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI22_jail | Jail Batch | 154 | |
| 2 | JOI22_kyoto | Sightseeing in Kyoto Batch | 82 | |
| 3 | JOI22_misspelling | Misspelling Batch | 144 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI22_copypaste3 | Copy and Paste 3 Batch | 166 | |
| 2 | JOI22_flights | Flights Interactive Communication | 4 | |
| 2 | JOI22_team | Team Contest Batch | 266 |
Day 3
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI22_device2 | Broken Device 2 Two steps | 9 | |
| 2 | JOI22_sprinkler | Sprinkler Batch | 212 | |
| 3 | JOI22_sugar | Ants and Sugar Batch | 30 |
Day 4
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI22_dango3 | Super Dango Maker Batch | 222 | |
| 2 | JOI22_fish2 | Fish 2 Batch | 64 | |
| 3 | JOI22_reconstruction | Reconstruction Project Batch | 131 |
