| Alias | Your score | Title | Solved # |
|---|---|---|---|
| COCI14_studentsko | Studentsko Batch | 123 | |
| JOI18_asceticism | Asceticism Batch | 123 | |
| CEOI22_abracadabra | Abracadabra Batch | 123 | |
| JOI20_stray | Stray Cat Two steps | 122 | |
| IOI24_aplusb | A + B Batch | 122 | |
| BSC_0_0 | main 함수 Batch | 121 | |
| BOI22_passes | Boarding Passes Batch | 121 | |
| BOI19_necklace4 | Necklace (Subtask 4) Batch | 120 | |
| RMI20_floppy | Floppy Two steps | 120 | |
| JOI23_travel | Bitaro's travel Batch | 120 | |
| IZhO11_stones | Weighting stones Batch | 119 | |
| COCI16_vjestica | Vještica Batch | 119 | |
| COCI15_karte | Karte Batch | 119 | |
| CEOI11_mat | Matching Batch | 119 | |
| CEOI19_cubeword | Cubeword Batch | 119 | |
| NOI23_topical | Topical Batch | 119 | |
| APIO23_sequence | Sequence Batch | 118 | |
| IOI15_scales | Scales Batch | 117 | |
| COCI16_kronican | Kronican Batch | 117 | |
| CEOI18_tri | Triangles Batch | 117 | |
| RMI20_sumzero | Sum Zero Batch | 117 | |
| eJOI21_kpart | Kpart Batch | 117 | |
| APIO21_roads | Road Closures Batch | 115 | |
| JOI19_minerals | Minerals Interactive | 114 | |
| JOI20_ho_t5 | Fire Batch | 114 |
