Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| A | IZhO13_expgorl | Experiments with Gorlum Batch | 51 | |
| B | IZhO13_riddicks | Riddick's Cube Batch | 31 | |
| C | IZhO13_school | Schools Batch | 167 | |
| D | IZhO13_specialg | Special graph Batch | 29 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| E | IZhO13_crazy | Crazy old lady Batch | 39 | |
| F | IZhO13_burrow | Luxury burrow Batch | 100 | |
| G | IZhO13_rowords | Round words Batch | 29 | |
| H | IZhO13_trading | Trading Batch | 198 |
