| Alias | Your score | Title | Solved # |
|---|---|---|---|
| COCI18_deblo | Deblo Batch | 78 | |
| COCI18_magnus | Magnus Batch | 78 | |
| IOI19_walk | Sky Walking Batch | 78 | |
| COCI22_parkovi | Parkovi Batch | 78 | |
| CEOI24_sprinklers | Sprinklers Batch | 78 | |
| IOI08_fish | Fish Batch | 77 | |
| NOI17_hotspot | Hotspot Batch | 77 | |
| COI20_pastiri | Pastiri Batch | 77 | |
| NOI22_votingcity | Voting Cities Batch | 77 | |
| NOI23_inspections | Inspections Batch | 77 | |
| BSC_0_1 | printf 함수 1 Batch | 76 | |
| BOI15_edi | Editor Batch | 76 | |
| COCI17_ronald | Ronald Batch | 76 | |
| IOI08_islands | Islands Batch | 76 | |
| COCI18_preokret | Preokret Batch | 76 | |
| NOI17_rmq | RMQ Batch | 76 | |
| COCI19_grudanje | Grudanje Batch | 76 | |
| COI16_palinilap | Palinilap Batch | 74 | |
| IOI20_squares | Painting Squares Interactive Two steps | 74 | |
| CCO23_day1problem1 | Binaria Batch | 74 | |
| COCI18_pismo | Pismo Batch | 73 | |
| COI19_tenis | Tenis Batch | 73 | |
| IOI16_reverse | Reversing a Sequence Batch | 72 | |
| CEOI20_startrek | Star Trek Batch | 72 | |
| IOI21_registers | Bit Shift Registers Batch | 72 |
