Roller Coaster Railroad Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
ainta | 2017-02-15T16:06:20 Z | 279ms | 1602bytes | |
gs13068 | 2018-08-09T07:44:05 Z | 319ms | 1342bytes | |
model_code | 2017-02-12T16:19:35 Z | 213ms | 1469bytes | |
Namnamseo | 2019-08-05T08:20:54 Z | 699ms | 1417bytes | |
moonrabbit2 | 2018-08-13T09:27:16 Z | 346ms | 1982bytes | |
gs14004 | 2017-06-08T10:34:03 Z | 306ms | 1513bytes | |
ggoh | 2022-08-31T16:10:14 Z | 342ms | 1805bytes | |
79brue | 2021-06-21T08:42:21 Z | 877ms | 2136bytes | |
youngyojun | 2019-02-12T14:36:27 Z | 294ms | 1541bytes | |
Nirjhor | 2017-05-30T11:28:20 Z | 233ms | 1309bytes | |
Kerim | 2021-01-21T19:50:06 Z | 227ms | 1835bytes | |
WhipppedCream | 2019-06-26T07:47:46 Z | 460ms | 2041bytes | |
RayaBurong25_1 | 2017-07-25T06:34:09 Z | 939ms | 2286bytes | |
imeimi2000 | 2017-09-24T06:17:14 Z | 293ms | 1568bytes | |
user202729 | 2020-08-27T09:00:15 Z | 257ms | 2125bytes | |
aome | 2018-07-01T06:14:42 Z | 373ms | 1634bytes | |
aquablitz11 | 2018-08-10T08:05:02 Z | 302ms | 1741bytes | |
reality | 2018-04-11T21:42:47 Z | 340ms | 1772bytes | |
patrikpavic2 | 2019-06-20T16:59:45 Z | 1790ms | 1739bytes | |
BartolM | 2021-02-20T11:51:01 Z | 408ms | 2059bytes |
Problem source
Attachments
File name | File size |
---|---|
grader.zip | 2.8 KiB |