Ice Hockey World Championship Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
robell | 2021-10-26T02:59:37 Z | 195ms | 1584bytes | |
fuad27 | 2022-02-10T09:14:58 Z | 441ms | 2352bytes | |
osmanallazov | 2021-07-31T18:03:33 Z | 485ms | 1035bytes | |
Hanksburger | 2022-07-26T09:18:13 Z | 424ms | 615bytes | |
Sam_a17 | 2022-05-05T20:11:13 Z | 497ms | 4026bytes | |
HossamHero7 | 2022-09-07T14:44:29 Z | 370ms | 1491bytes | |
hidden1 | 2022-04-30T23:41:10 Z | 524ms | 2379bytes | |
BidoTeima | 2023-06-18T11:35:16 Z | 429ms | 907bytes | |
Ahmed57 | 2022-09-07T13:55:46 Z | 477ms | 846bytes | |
thiago_bastos | 2024-03-28T00:09:52 Z | 289ms | 1287bytes | |
dsyz | 2022-04-24T06:54:11 Z | 307ms | 1158bytes | |
zhougz | 2021-12-08T13:02:27 Z | 440ms | 1121bytes | |
perchuts | 2022-02-21T14:20:41 Z | 482ms | 1432bytes | |
krit3379 | 2022-04-15T15:38:43 Z | 497ms | 742bytes | |
CraniXort | 2022-01-14T16:05:46 Z | 210ms | 1426bytes | |
SmolBrain | 2022-03-29T14:41:08 Z | 481ms | 3613bytes | |
ddy888 | 2022-03-05T10:04:29 Z | 509ms | 756bytes | |
vjudge1 | 2023-08-22T04:10:52 Z | 191ms | 911bytes | |
groshi | 2023-03-15T12:32:15 Z | 443ms | 1027bytes | |
vladislav11 | 2022-06-04T21:05:09 Z | 333ms | 1262bytes |
Problem source