Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI16_matryoshka | Matryoshka Batch | 101 | |
| 2 | JOI16_memory2 | Memory 2 Batch | 57 | |
| 2 | JOI16_solitaire | Solitaire Batch | 18 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI16_employment | Employment Batch | 47 | |
| 2 | JOI16_sandwich | Sandwich Batch | 24 | |
| 3 | JOI16_toilets | Toilets Batch | 29 |
Day 4
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI16_skating | Dangerous Skating Batch | 22 | |
| 2 | JOI16_snowy | Snowy Roads Two steps | 39 | |
| 3 | JOI16_worst_reporter2 | Worst Reporter 2 Batch | 21 |
