Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| A | IZhO12_train | New Year Train Batch | 6 | |
| B | IZhO12_beauty | Beautiful row Batch | 177 | |
| C | IZhO12_xor | XOR Batch | 241 | |
| D | IZhO12_biochips | Biochips Batch | 183 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| E | IZhO12_ants | Ants Batch | 11 | |
| F | IZhO12_apple | Monkey and Apple-trees Batch | 604 | |
| G | IZhO12_route | Mountain Trek Route Batch | 36 |
