Day 0
| # | 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|---|
| 1 | IOI16_tetris | Mini tetris Batch | 38 | |
| 2 | IOI16_reverse | Reversing a Sequence Batch | 70 | |
| 3 | IOI16_laugh | Laugh Analysis Batch | 58 | |
| 4 | IOI16_dna | Martian DNA Batch | 98 |
Day 1
| # | 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|---|
| 1 | IOI16_molecules | Detecting Molecules Batch | 1334 | |
| 2 | IOI16_railroad | Roller Coaster Railroad Batch | 226 | |
| 3 | IOI16_shortcut | Shortcut Batch | 62 |
Day 2
| # | 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|---|
| 1 | IOI16_paint | Paint By Numbers Batch | 475 | |
| 2 | IOI16_messy | Unscrambling a Messy Bug Batch | 615 | |
| 3 | IOI16_aliens | Aliens Batch | 355 |
