Day 0
| # | 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|---|
| 1 | IOI16_tetris | Mini tetris Batch | 40 | |
| 2 | IOI16_reverse | 뒤집기 Batch | 71 | |
| 3 | IOI16_laugh | Laugh Analysis Batch | 61 | |
| 4 | IOI16_dna | Martian DNA Batch | 101 |
Day 1
| # | 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|---|
| 1 | IOI16_molecules | Detecting Molecules Batch | 1410 | |
| 2 | IOI16_railroad | Roller Coaster Railroad Batch | 238 | |
| 3 | IOI16_shortcut | Shortcut Batch | 66 |
Day 2
| # | 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|---|
| 1 | IOI16_paint | Paint By Numbers Batch | 496 | |
| 2 | IOI16_messy | Unscrambling a Messy Bug Batch | 648 | |
| 3 | IOI16_aliens | Aliens Batch | 366 |
