Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CEOI17_oneway | One-Way Streets Batch | 476 | |
| 2 | CEOI17_sure | Sure Bet Batch | 515 | |
| 3 | CEOI17_mousetrap | Mousetrap Batch | 97 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CEOI17_building | Building Bridges Batch | 435 | |
| 2 | CEOI17_palindromic | Palindromic Partitions Batch | 465 | |
| 3 | CEOI17_chase | Chase Batch | 129 |
