Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CCO23_day1problem1 | Binaria Batch | 71 | |
| 2 | CCO23_day1problem2 | Real Mountains Batch | 28 | |
| 3 | CCO23_day1problem3 | Line Town Batch | 12 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CCO23_day2problem1 | Flip it and Stick it Batch | 6 | |
| 2 | CCO23_day2problem2 | Travelling Trader Batch | 9 | |
| 3 | CCO23_day2problem3 | Triangle Collection Batch | 5 |
