Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | BOI13_ballmachine | Ball Machine Batch | 315 | |
| 2 | BOI13_numbers | Palindrome-Free Numbers Batch | 388 | |
| 3 | BOI13_pipes | Pipes Batch | 124 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | BOI13_brunhilda | Brunhilda’s Birthday Batch | 164 | |
| 2 | BOI13_tracks | Tracks in the Snow Batch | 993 | |
| 3 | BOI13_vim | Vim Batch | 19 |
