Practice Contest
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | IOI19_job | Job Scheduling Batch | 52 | |
| 2 | IOI19_cycle | Lost in the cycle Interactive | 91 | |
| 3 | IOI19_transfer | Data Transfer Two steps | 199 | |
| 4 | IOI19_packing | Packing Output Only | 12 |
Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | IOI19_shoes | Arranging Shoes Batch | 1357 | |
| 2 | IOI19_split | Split the Attractions Batch | 277 | |
| 3 | IOI19_rect | Rectangles Batch | 284 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | IOI19_line | Broken Line Output Only | 58 | |
| 2 | IOI19_vision | Vision Program Batch | 451 | |
| 3 | IOI19_walk | Sky Walking Batch | 75 |
