Penalty calculation Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
tncks0121 | 2014-09-15T07:08:06 Z | 0ms | 867bytes | |
ainta | 2014-09-27T01:04:15 Z | 0ms | 297bytes | |
yourID | 2014-09-26T19:09:40 Z | 0ms | 935bytes | |
gs13068 | 2014-09-19T22:42:51 Z | 0ms | 226bytes | |
model_code | 2014-09-26T23:03:25 Z | 0ms | 943bytes | |
wookayin | 2014-09-27T01:08:41 Z | 0ms | 757bytes | |
myungwoo | 2014-09-27T03:07:06 Z | 0ms | 225bytes | |
pichulia | 2014-09-27T03:35:20 Z | 0ms | 835bytes | |
joonas | 2014-09-27T01:48:41 Z | 0ms | 320bytes | |
corea | 2014-09-27T01:59:20 Z | 0ms | 386bytes | |
kcm1700 | 2014-09-27T02:53:13 Z | 0ms | 496bytes | |
baneling100 | 2015-02-23T22:04:36 Z | 0ms | 323bytes | |
mrcamel | 2014-09-27T01:22:56 Z | 0ms | 839bytes | |
gs14004 | 2015-08-28T05:34:22 Z | 0ms | 296bytes | |
effserv | 2014-09-27T01:20:50 Z | 0ms | 531bytes | |
veckal | 2014-09-27T01:13:09 Z | 0ms | 285bytes | |
dolpang2 | 2014-09-27T01:29:38 Z | 0ms | 895bytes | |
roott76 | 2014-09-27T02:22:57 Z | 0ms | 626bytes | |
babo1m | 2014-09-27T02:23:35 Z | 0ms | 891bytes | |
kkjjkk | 2014-09-27T02:39:43 Z | 0ms | 382bytes |
Problem source