| 627633 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 465 ms | 73552 KiB |
| 627614 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 433 ms | 73544 KiB |
| 627600 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 496 ms | 73480 KiB |
| 627598 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 0 ms | 0 KiB |
| 627593 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 464 ms | 77484 KiB |
| 627587 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 426 ms | 73584 KiB |
| 627579 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 441 ms | 73576 KiB |
| 627574 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 418 ms | 73676 KiB |
| 627573 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 414 ms | 73504 KiB |
| 627570 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 431 ms | 73484 KiB |
| 627562 | |
| 627561 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 415 ms | 73548 KiB |
| 627559 | |
| 627558 | | c28dnv9q3 | Catfish Farm (IOI22_fish) | C++17 | | 31 ms | 10032 KiB |
| 627554 | |
| 627553 | |
| 627550 | | JustInCase | Catfish Farm (IOI22_fish) | C++17 | | 104 ms | 11700 KiB |
| 627549 | |
| 627547 | |
| 627544 | | c28dnv9q3 | Catfish Farm (IOI22_fish) | C++17 | | 94 ms | 10632 KiB |
| 627543 | |
| 627537 | | dqhungdl | Catfish Farm (IOI22_fish) | C++17 | | 1086 ms | 55276 KiB |
| 627475 | | imeimi2000 | Catfish Farm (IOI22_fish) | C++17 | | 342 ms | 19380 KiB |
| 627471 | | Trisanu_Das | Catfish Farm (IOI22_fish) | C++17 | | 102 ms | 8804 KiB |
| 627469 | | Trisanu_Das | Catfish Farm (IOI22_fish) | C++17 | | 0 ms | 0 KiB |