| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 437655 | PinkRabbit | Mutating DNA (IOI21_dna) | C++17 | 57 ms | 6256 KiB | ||
| 437649 | Pajaraja | Mutating DNA (IOI21_dna) | C++17 | 55 ms | 9764 KiB | ||
| 437542 | |||||||
| 437537 | |||||||
| 437534 | |||||||
| 437530 | |||||||
| 437525 | Sho10 | Mutating DNA (IOI21_dna) | C++17 | 78 ms | 8616 KiB | ||
| 437523 | Sho10 | Mutating DNA (IOI21_dna) | C++17 | 46 ms | 7236 KiB | ||
| 437522 | Sho10 | Mutating DNA (IOI21_dna) | C++17 | 50 ms | 8132 KiB | ||
| 437510 | grt | Mutating DNA (IOI21_dna) | C++17 | 60 ms | 7708 KiB | ||
| 437500 | grt | Mutating DNA (IOI21_dna) | C++17 | 54 ms | 7680 KiB | ||
| 437498 | grt | Mutating DNA (IOI21_dna) | C++17 | 0 ms | 0 KiB | ||
| 437473 | Melonade | Mutating DNA (IOI21_dna) | C++17 | 44 ms | 5576 KiB | ||
| 437470 | |||||||
| 437468 | |||||||
| 437467 | |||||||
| 437465 | |||||||
| 437457 | |||||||
| 437453 | |||||||
| 437449 | |||||||
| 437447 | |||||||
| 437440 | Melonade | Mutating DNA (IOI21_dna) | C++17 | 50 ms | 2372 KiB | ||
| 437438 | AdamGS | Mutating DNA (IOI21_dna) | C++17 | 60 ms | 6788 KiB | ||
| 437436 | Melonade | Mutating DNA (IOI21_dna) | C++17 | 0 ms | 0 KiB | ||
| 437434 | Melonade | Mutating DNA (IOI21_dna) | C++17 | 0 ms | 0 KiB | ||
