| 435083 | | Mamnoon_Siam | Distributing Candies (IOI21_candies) | C++17 | | 107 ms | 13152 KiB |
| 435078 | |
| 435077 | |
| 435076 | |
| 435074 | |
| 435073 | |
| 435071 | | Bench0310 | Distributing Candies (IOI21_candies) | C++17 | | 1791 ms | 59004 KiB |
| 435037 | | VEGAnn | Distributing Candies (IOI21_candies) | C++17 | | 3008 ms | 41852 KiB |
| 435036 | | VEGAnn | Distributing Candies (IOI21_candies) | C++17 | | 2820 ms | 41796 KiB |
| 435035 | | VEGAnn | Distributing Candies (IOI21_candies) | C++17 | | 1978 ms | 63876 KiB |
| 435033 | | VEGAnn | Distributing Candies (IOI21_candies) | C++17 | | 274 ms | 61468 KiB |
| 435032 | | Enkognit | Distributing Candies (IOI21_candies) | C++17 | | 2254 ms | 54312 KiB |
| 435030 | | Enkognit | Distributing Candies (IOI21_candies) | C++17 | | 2068 ms | 54068 KiB |
| 435026 | | Enkognit | Distributing Candies (IOI21_candies) | C++17 | | 599 ms | 53948 KiB |
| 435014 | | Hegdahl | Distributing Candies (IOI21_candies) | C++17 | | 5089 ms | 7264 KiB |
| 435012 | | Hegdahl | Distributing Candies (IOI21_candies) | C++17 | | 153 ms | 25236 KiB |
| 435008 | |
| 435006 | | Hegdahl | Distributing Candies (IOI21_candies) | C++17 | | 146 ms | 20036 KiB |
| 435003 | | Hegdahl | Distributing Candies (IOI21_candies) | C++17 | | 187 ms | 20036 KiB |
| 435002 | | MilosMilutinovic | Distributing Candies (IOI21_candies) | C++17 | | 131 ms | 12784 KiB |
| 435001 | | MilosMilutinovic | Distributing Candies (IOI21_candies) | C++17 | | 139 ms | 12744 KiB |
| 434997 | | MilosMilutinovic | Distributing Candies (IOI21_candies) | C++17 | | 5094 ms | 10564 KiB |
| 434996 | | MilosMilutinovic | Distributing Candies (IOI21_candies) | C++17 | | 5048 ms | 10444 KiB |
| 434993 | |
| 434980 | | model_code | Distributing Candies (IOI21_candies) | C++17 | | 1233 ms | 25556 KiB |