Preliminary
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | NOI19_palindrome | Palindromic FizzBuzz Batch | 51 | |
| 2 | NOI19_lostarray | Lost Array Batch | 53 | |
| 3 | NOI19_charges | Experimental Charges Batch | 60 | |
| 4 | NOI19_squarerect | Square or Rectangle? Batch | 16 |
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | NOI19_pilot | Pilot Batch | 203 | |
| 2 | NOI19_lasers | Lasers Batch | 119 | |
| 3 | NOI19_feast | Feast Batch | 614 | |
| 4 | NOI19_riggedroads | Rigged Roads Batch | 131 | |
| 5 | NOI19_shuffle | Shuffle Batch | 10 |
