Preliminary
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | NOI19_palindrome | Palindromic FizzBuzz Batch | 48 | |
| 2 | NOI19_lostarray | Lost Array Batch | 50 | |
| 3 | NOI19_charges | Experimental Charges Batch | 57 | |
| 4 | NOI19_squarerect | Square or Rectangle? Batch | 16 |
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | NOI19_pilot | Pilot Batch | 197 | |
| 2 | NOI19_lasers | Lasers Batch | 116 | |
| 3 | NOI19_feast | Feast Batch | 558 | |
| 4 | NOI19_riggedroads | Rigged Roads Batch | 130 | |
| 5 | NOI19_shuffle | Shuffle Batch | 10 |
