Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI19_examination | Examination Batch | 608 | |
| 2 | JOI19_meetings | Meetings Interactive | 193 | |
| 3 | JOI19_naan | Naan Batch | 139 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI19_antennas | Two Antennas Batch | 284 | |
| 2 | JOI19_dishes | Two Dishes Batch | 134 | |
| 3 | JOI19_transportations | Two Transportations Interactive Communication | 109 |
Day 3
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | JOI19_designated_cities | Designated Cities Batch | 190 | |
| 2 | JOI19_lamps | Lamps Batch | 332 | |
| 3 | JOI19_timeleap | Bitaro, who Leaps through Time Batch | 81 |
