Day 1
| # | 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|---|
| 1 | IZhO19_stones | Red-blue table Batch | 314 | |
| 2 | IZhO19_sortbooks | Hedgehog Daniyar and Algorithms Batch | 535 | |
| 3 | IZhO19_xorsum | Intergalactic ship Batch | 54 |
Day 2
| # | 문제ID | 내 점수 | 제목 | 해결한 사람 수 |
|---|---|---|---|---|
| 1 | IZhO19_xoractive | Xoractive Interactive | 248 | |
| 2 | IZhO19_segments | Bigger segments Batch | 415 | |
| 3 | IZhO19_lyuboyn | "The Lyuboyn" code Batch | 85 |
