Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CCO21_day1problem1 | Swap Swap Sort Batch | 41 | |
| 2 | CCO21_day1problem2 | Weird Numeral System Batch | 26 | |
| 3 | CCO21_day1problem3 | Through Another Maze Darkly Batch | 21 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CCO21_day2problem1 | Travelling Merchant Batch | 18 | |
| 2 | CCO21_day2problem2 | Bread First Search Batch | 9 | |
| 3 | CCO21_day2problem3 | Loop Town Batch | 3 |
