21418 | 2017-04-13 19:29:35 | gs14004 | Actual visible points (kriii2_AC) | C++11 | | 86 ms | 6708 KiB |
9137 | 2014-09-27 14:09:20 | ainta | Actual visible points (kriii2_AC) | C++98 | | 208 ms | 6292 KiB |
9136 | 2014-09-27 14:08:16 | ainta | Actual visible points (kriii2_AC) | C++98 | | 192 ms | 6292 KiB |
9135 | 2014-09-27 14:08:01 | ainta | Actual visible points (kriii2_AC) | C++98 | | 192 ms | 6292 KiB |
9134 | 2014-09-27 13:09:52 | imsifile | Actual visible points (kriii2_AC) | C++98 | | 220 ms | 7336 KiB |
9133 | 2014-09-27 12:59:50 | pichulia | Actual visible points (kriii2_AC) | C++98 | | 0 ms | 2648 KiB |
9132 | 2014-09-27 12:59:18 | pichulia | Actual visible points (kriii2_AC) | C++98 | | 0 ms | 0 KiB |
9116 | 2014-09-27 12:31:21 | kcm1700 | Actual visible points (kriii2_AC) | C++14 | | 12 ms | 6748 KiB |
9112 | 2014-09-27 12:23:38 | kcm1700 | Actual visible points (kriii2_AC) | C++14 | | 20 ms | 56600 KiB |
9108 | 2014-09-27 12:12:53 | kcm1700 | Actual visible points (kriii2_AC) | C++14 | | 12 ms | 6624 KiB |
9099 | 2014-09-27 12:02:17 | imsifile | Actual visible points (kriii2_AC) | C++98 | | 60 ms | 4992 KiB |
9087 | 2014-09-27 11:38:54 | dolpang2 | Actual visible points (kriii2_AC) | C++14 | | 0 ms | 1204 KiB |
9067 | 2014-09-27 11:15:28 | dolpang2 | Actual visible points (kriii2_AC) | C++14 | | 0 ms | 1472 KiB |
9063 | 2014-09-27 11:12:37 | dolpang2 | Actual visible points (kriii2_AC) | C++14 | | 0 ms | 1472 KiB |
9015 | 2014-09-27 10:38:09 | ainta | Actual visible points (kriii2_AC) | C++98 | | 372 ms | 4720 KiB |
9010 | 2014-09-27 10:33:23 | ainta | Actual visible points (kriii2_AC) | C++98 | | 0 ms | 4620 KiB |
8964 | 2014-09-27 07:39:52 | tncks0121 | Actual visible points (kriii2_AC) | C11 | | 0 ms | 1084 KiB |
8863 | |
8862 | |