Fish Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
kyaruru | 2024-11-05T01:52:25 Z | 424ms | 3148bytes | |
Tob | 2024-07-19T14:57:51 Z | 533ms | 2273bytes | |
puppy | 2023-02-07T14:14:18 Z | 551ms | 3062bytes | |
phoebe | 2024-06-15T02:36:50 Z | 811ms | 2890bytes | |
boyliguanhan | 2024-07-11T04:24:24 Z | 822ms | 1872bytes | |
math_rabbit_1028 | 2024-02-07T04:02:33 Z | 1159ms | 2633bytes | |
caganyanmaz | 2023-08-26T12:12:40 Z | 975ms | 3049bytes | |
salmon | 2023-07-09T12:37:46 Z | 530ms | 2413bytes | |
GrindMachine | 2024-05-02T13:27:33 Z | 419ms | 4983bytes | |
Ivo_12 | 2024-07-03T18:24:02 Z | 608ms | 3967bytes | |
matheuziz | 2023-06-19T13:54:30 Z | 453ms | 4294bytes | |
_rain_ | 2024-10-22T16:38:11 Z | 491ms | 2239bytes | |
PedroBigMan | 2024-06-04T23:12:13 Z | 319ms | 3881bytes | |
youngyojun | 2019-10-09T12:59:48 Z | 985ms | 3949bytes | |
lohacho | 2021-07-20T16:10:24 Z | 2407ms | 2444bytes | |
PCTprobability | 2023-07-18T08:47:06 Z | 715ms | 9142bytes | |
quicksloth | 2024-09-30T19:19:20 Z | 3000ms | 2895bytes | |
Kripton | 2023-06-22T17:27:15 Z | 3000ms | 1639bytes | |
user202729 | 2019-05-20T16:23:22 Z | 3000ms | 1427bytes | |
OttoTheDino | 2021-09-15T18:29:41 Z | 253ms | 2160bytes |
Problem source