| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 974878 | lern | Palindromes (info1cup18_palindromes) | C++11 | 153 ms | 4180 KiB | ||
| 974801 | lern | Split (info1cup19_split) | C++11 | 1 ms | 600 KiB | ||
| 709831 | lern | Split the sequence (APIO14_sequence) | C++11 | 14 ms | 596 KiB | ||
| 709829 | lern | Split the sequence (APIO14_sequence) | C++11 | 17 ms | 596 KiB | ||
| 709828 | lern | Split the sequence (APIO14_sequence) | C++11 | 16 ms | 728 KiB |
