| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 65491 | KieranHorgan | Pairs (IOI07_pairs) | C++17 | 1360 ms | 525312 KiB | ||
| 65476 | KieranHorgan | Pairs (IOI07_pairs) | C++17 | 632 ms | 65284 KiB | ||
| 65471 | KieranHorgan | Pairs (IOI07_pairs) | C++17 | 702 ms | 67032 KiB | ||
| 65429 | KieranHorgan | Pairs (IOI07_pairs) | C++17 | 616 ms | 46064 KiB | ||
| 65428 | KieranHorgan | Pairs (IOI07_pairs) | C++17 | 221 ms | 84500 KiB | ||
| 65421 | KieranHorgan | Pairs (IOI07_pairs) | C++17 | 723 ms | 42440 KiB | ||
| 65420 | KieranHorgan | Pairs (IOI07_pairs) | C++17 | 745 ms | 45032 KiB | ||
| 65393 | KieranHorgan | Pairs (IOI07_pairs) | C++17 | 45 ms | 6528 KiB | ||
| 65136 | edisonhello | Pairs (IOI07_pairs) | C++14 | 586 ms | 29880 KiB | ||
| 54613 | khsoo01 | Pairs (IOI07_pairs) | C++11 | 205 ms | 12396 KiB | ||
| 54599 | imeimi2000 | Pairs (IOI07_pairs) | C++17 | 347 ms | 47464 KiB | ||
| 51617 | model_code | Pairs (IOI07_pairs) | C++17 | 298 ms | 41592 KiB |
