| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 256035 | gs14004 | Mixture (BOI20_mixture) | C++17 | 189 ms | 6392 KiB | ||
| 255177 | davitmarg | Mixture (BOI20_mixture) | C++17 | 3 ms | 384 KiB | ||
| 255171 | davitmarg | Mixture (BOI20_mixture) | C++17 | 1 ms | 384 KiB | ||
| 255146 | davitmarg | Mixture (BOI20_mixture) | C++17 | 3 ms | 640 KiB | ||
| 254806 | imeimi2000 | Mixture (BOI20_mixture) | C++17 | 165 ms | 8696 KiB | ||
| 254783 | model_code | Mixture (BOI20_mixture) | C++11 | 230 ms | 15680 KiB | ||
| 254782 | model_code | Mixture (BOI20_mixture) | C++11 | 221 ms | 7288 KiB | ||
| 254781 | model_code | Mixture (BOI20_mixture) | Java | 1448 ms | 55436 KiB |
