1069500 | | Requiem | Toll (BOI17_toll) | C++17 | | 257 ms | 86648 KiB |
1069499 | | vjudge1 | Stone Arranging 2 (JOI23_ho_t1) | C++17 | | 156 ms | 16468 KiB |
1069498 | | Whisper | Stone Arranging 2 (JOI23_ho_t1) | C++17 | | 151 ms | 18456 KiB |
1069496 | | HorizonWest | Catfish Farm (IOI22_fish) | C++17 | | 301 ms | 95320 KiB |
1069495 | | HorizonWest | Catfish Farm (IOI22_fish) | C++17 | | 0 ms | 0 KiB |
1069493 | | HorizonWest | Catfish Farm (IOI22_fish) | C++17 | | 0 ms | 0 KiB |
1069492 | | HorizonWest | Catfish Farm (IOI22_fish) | C++17 | | 1090 ms | 171448 KiB |
1069491 | | HorizonWest | Catfish Farm (IOI22_fish) | C++17 | | 1081 ms | 128240 KiB |
1069490 | | HorizonWest | Catfish Farm (IOI22_fish) | C++17 | | 1070 ms | 91624 KiB |
1069489 | | Requiem | Toll (BOI17_toll) | C++17 | | 216 ms | 86608 KiB |
1069488 | | GusterGoose27 | Fountain Parks (IOI21_parks) | C++17 | | 1335 ms | 121416 KiB |
1069487 | | GusterGoose27 | Fountain Parks (IOI21_parks) | C++17 | | 823 ms | 103612 KiB |
1069486 | | HorizonWest | Catfish Farm (IOI22_fish) | C++17 | | 1079 ms | 192884 KiB |
1069485 | | vjudge1 | Robot Contest (IOI23_robot) | C++17 | | 179 ms | 15468 KiB |
1069484 | | HorizonWest | Catfish Farm (IOI22_fish) | C++17 | | 1065 ms | 529232 KiB |
1069483 | | vjudge1 | Robot Contest (IOI23_robot) | C++17 | | 110 ms | 5976 KiB |
1069482 | | 12345678 | Rectangles (IOI19_rect) | C++17 | | 1800 ms | 808248 KiB |
1069481 | | 12345678 | Rectangles (IOI19_rect) | C++17 | | 3992 ms | 832072 KiB |
1069480 | |
1069479 | |
1069478 | | vjudge1 | Robot Contest (IOI23_robot) | C++17 | | 112 ms | 5976 KiB |
1069477 | | boyliguanhan | Overtaking (IOI23_overtaking) | C++17 | | 1580 ms | 131340 KiB |
1069476 | | HD1 | Packing Biscuits (IOI20_biscuits) | C++14 | | 1 ms | 348 KiB |
1069475 | | Requiem | Secret (JOI14_secret) | C++17 | | 314 ms | 4436 KiB |
1069474 | | Requiem | Secret (JOI14_secret) | C++17 | | 0 ms | 0 KiB |