| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1231618 | bbldrizzy | Burza (COCI16_burza) | C++20 | 239 ms | 2496 KiB | ||
| 1231554 | bbldrizzy | Burza (COCI16_burza) | C++20 | 0 ms | 328 KiB | ||
| 1222543 | bbldrizzy | Sails (IOI07_sails) | C++20 | 54 ms | 1976 KiB | ||
| 1222542 | bbldrizzy | Sails (IOI07_sails) | C++20 | 53 ms | 1976 KiB | ||
| 1215428 | bbldrizzy | Bank (IZhO14_bank) | C++20 | 105 ms | 8632 KiB | ||
| 1215426 | bbldrizzy | Bank (IZhO14_bank) | C++20 | 1 ms | 324 KiB | ||
| 1215425 | bbldrizzy | Bank (IZhO14_bank) | C++20 | 0 ms | 328 KiB | ||
| 1215419 | bbldrizzy | Bank (IZhO14_bank) | C++20 | 613 ms | 327680 KiB | ||
| 1215414 | bbldrizzy | Bank (IZhO14_bank) | C++20 | 450 ms | 327680 KiB | ||
| 1215411 | bbldrizzy | Bank (IZhO14_bank) | C++20 | 149 ms | 6836 KiB | ||
| 1215410 | bbldrizzy | Bank (IZhO14_bank) | C++20 | 145 ms | 6812 KiB | ||
| 1215409 | bbldrizzy | Bank (IZhO14_bank) | C++20 | 8 ms | 840 KiB | ||
| 1214544 | bbldrizzy | Wall (IOI14_wall) | C++20 | 862 ms | 149236 KiB | ||
| 1214542 | bbldrizzy | Wall (IOI14_wall) | C++20 | 882 ms | 282380 KiB | ||
| 1159637 | bbldrizzy | Robot (JOI21_ho_t4) | C++20 | 420 ms | 70652 KiB | ||
| 1158265 | bbldrizzy | Commuter Pass (JOI18_commuter_pass) | C++20 | 2094 ms | 327680 KiB |
