# | Submission time | Handle | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
921850 | 2024-02-04T11:52:43 Z | danikoynov | Shortcut (IOI16_shortcut) | C++14 | 1981 ms | 12172 KB |
#include "shortcut.h" #include <bits/stdc++.h> using namespace std; typedef long long ll; const ll maxn = 1e5 + 10; const ll inf = 1e18; int n; ll pref[maxn]; ll l[maxn], d[maxn], c; ll dist[maxn]; ll get_dist(int l, int r) { if (l > r) swap(l, r); return pref[r - 1] - pref[l - 1]; } const int maxlog = 21; struct sparse_table { ll dpos[maxlog][maxn]; int lg[maxn]; void build(vector < ll > values) { int len = values.size(); for (int i = 1; i <= len; i ++) { lg[i] = lg[i / 2] + 1; dpos[0][i] = values[i - 1]; } for (int j = 1; j < lg[len]; j ++) { for (int i = 1; i <= len - (1 << j) + 1; i ++) { dpos[j][i] = dpos[j - 1][i + (1 << (j - 1))]; if (dpos[j - 1][i] > dpos[j][i]) dpos[j][i] = dpos[j - 1][i]; } } } ll query(int l, int r) { if (l > r) return 0; int mlog = lg[r - l + 1] - 1; ll ans = dpos[mlog][r - (1 << mlog) + 1]; if (dpos[mlog][l] > ans) ans = dpos[mlog][l]; return ans; } }; ll pos[maxn]; struct container { map < ll, ll > mp; void add(pair < ll, ll > cur) { cur.second = - cur.second; map < ll, ll > :: iterator it = mp.lower_bound(cur.first); if (it != mp.end() && it -> second >= cur.second) return; it = mp.insert(it, cur);///mp[cur.first] = cur.second; /**cout << "add" << endl; for (pair <ll, ll > ch : st) { cout << ch.first << " " << ch.second << endl; }*/ it -> second = cur.second; ///it = mp.find(cur.first); while(it != mp.begin() && prev(it) -> second <= cur.second) { it = prev(it); it -> second = cur.second; //mp.erase(prev(it)); } /**cout << "result" << endl; for (pair <ll, ll > ch : st) { cout << ch.first << " " << ch.second << endl; } cout << "-----------" << endl;*/ } ll query(ll x) { map < ll, ll > :: iterator it = mp.lower_bound(x); if (it == mp.end()) return inf; return -it -> second; } void clear_container() { mp.clear(); } }; container opt[4]; bool check(ll x) { ll ct[4] = {inf, inf, inf, inf}; /** 0 - up up 1 - up down 2 - down up 3 - down down */ for (int i = 0; i < 4; i ++) opt[i].clear_container(); ll base, nec; for (int i = n; i > 0; i --) { /// key - pref[i - 1] + d[i] > x /// key >= x + pref[i - 1] - d[i] + 1 base = x - d[i] - c; nec = x + pref[i - 1] - d[i] + 1; ct[0] = min(ct[0], base + pos[i] + opt[0].query(nec)); ct[1] = min(ct[1], base + pos[i] + opt[1].query(nec)); ct[2] = min(ct[2], base - pos[i] + opt[0].query(nec)); ct[3] = min(ct[3], base - pos[i] + opt[1].query(nec)); ///ct[0] = min(ct[0], x - d[i] - c + pos[i] + opt[0]); /**for (int j = i + 1; j <= n; j ++) { ll path = pref[j - 1] - pref[i - 1] + d[i] + d[j]; if (path <= x) continue; /// |x[i] - x[l]| + |x[j] - x[r]| + d[i] + d[j] + c<= k /// |x[l] - x[i]| + |x[r] - x[j]| <= k - d[i] - d[j] - c ///ct[0] = min(ct[0], x - d[i] - d[j] - c + pos[i] + pos[j]); ///ct[1] = min(ct[1], x - d[i] - d[j] - c + pos[i] - pos[j]); ///ct[2] = min(ct[2], x - d[i] - d[j] - c - pos[i] + pos[j]); ///ct[3] = min(ct[3], x - d[i] - d[j] - c - pos[i] - pos[j]); }*/ opt[0].add({pref[i - 1] + d[i], - d[i] + pos[i]}); opt[1].add({pref[i - 1] + d[i], - d[i] - pos[i]}); // opt[2].add({pref[i - 1] + d[i], - d[i] + pos[i]}); //opt[3].add({pref[i - 1] + d[i], - d[i] - pos[i]}); ///opt[0] = min(opt[0], - d[i] - pos[i]); } ///cout << "step " << ct[0] << endl; /**for (int i = 1; i <= n; i ++) for (int j = 1; j <= n; j ++) { if (pos[i] + pos[j] <= ct[0] && pos[i] - pos[j] <= ct[1] && - pos[i] + pos[j] <= ct[2] && - pos[i] - pos[j] <= ct[3]) return true; } return false;*/ for (int i = 1; i <= n; i ++) { ll top = inf, bot = -inf; /// pos[i] + pos[j] <= ct[0] ---- pos[j] <= ct[0] - pos[i] top = min(top, ct[0] - pos[i]); /// pos[i] - pos[j] <= ct[1] --- pos[j] >= pos[i] - ct[1] bot = max(bot, pos[i] - ct[1]); /// - pos[i] + pos[j] <= ct[2] --- pos[j] <= ct[2] + pos[i] top = min(top, ct[2] + pos[i]); /// -pos[i] - pos[j] <= ct[3] --- pos[j] >= - ct[3] - pos[i] bot = max(bot, - ct[3] - pos[i]); int lf = 1, rf = n; while(lf <= rf) { int mf = (lf + rf) / 2; if (pos[mf] < bot) lf = mf + 1; else rf = mf - 1; } if (lf > n) continue; if (pos[lf] <= top) return true; } return false; } ll find_shortcut(int N, vector<int> L, vector<int> D, int C) { n = N; c = C; for (int i = 0; i < n - 1; i ++) l[i + 1] = L[i]; for (int i = 0; i < n; i ++) d[i + 1] = D[i]; pos[1] = 0; for (int i = 2; i <= n; i ++) { pos[i] = pos[i - 1] + l[i - 1]; } for (int i = 1; i <= n; i ++) { pref[i] = pref[i - 1] + l[i]; } ll lf = 0, rf = n * pref[n] + 2e9 + 10; while(lf <= rf) { ///cout << lf << " " << rf << endl; ll mf = (lf + rf) / 2; if (check(mf)) rf = mf - 1; else lf = mf + 1; } return lf; }
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 1 ms | 2396 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 2396 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 2396 KB | n = 4, 21 is a correct answer |
4 | Correct | 1 ms | 2396 KB | n = 3, 4 is a correct answer |
5 | Correct | 1 ms | 2396 KB | n = 2, 62 is a correct answer |
6 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
7 | Correct | 1 ms | 2396 KB | n = 3, 29 is a correct answer |
8 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
9 | Correct | 1 ms | 2392 KB | n = 2, 3 is a correct answer |
10 | Correct | 1 ms | 2396 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 1 ms | 2396 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 2392 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 1 ms | 2396 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 2396 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 1 ms | 2396 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 1 ms | 2396 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 2396 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 1 ms | 2392 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 2396 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 1 ms | 2396 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 2396 KB | n = 5, 25 is a correct answer |
22 | Correct | 1 ms | 2396 KB | n = 2, 122 is a correct answer |
23 | Correct | 1 ms | 2396 KB | n = 10, 117 is a correct answer |
24 | Correct | 1 ms | 2396 KB | n = 10, 336 is a correct answer |
25 | Correct | 1 ms | 2396 KB | n = 10, 438 is a correct answer |
26 | Correct | 1 ms | 2396 KB | n = 10, 206 is a correct answer |
27 | Correct | 1 ms | 2396 KB | n = 10, 636 is a correct answer |
28 | Correct | 1 ms | 2396 KB | n = 4, 2399 is a correct answer |
29 | Correct | 1 ms | 2392 KB | n = 10, 10992 is a correct answer |
30 | Correct | 1 ms | 2396 KB | n = 10, 3112 is a correct answer |
31 | Correct | 1 ms | 2396 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 1 ms | 2396 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
35 | Correct | 1 ms | 2396 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 1 ms | 2396 KB | n = 100, 285 is a correct answer |
37 | Correct | 1 ms | 2396 KB | n = 100, 21272 is a correct answer |
38 | Correct | 1 ms | 2396 KB | n = 100, 12161 is a correct answer |
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 1 ms | 2396 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 2396 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 2396 KB | n = 4, 21 is a correct answer |
4 | Correct | 1 ms | 2396 KB | n = 3, 4 is a correct answer |
5 | Correct | 1 ms | 2396 KB | n = 2, 62 is a correct answer |
6 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
7 | Correct | 1 ms | 2396 KB | n = 3, 29 is a correct answer |
8 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
9 | Correct | 1 ms | 2392 KB | n = 2, 3 is a correct answer |
10 | Correct | 1 ms | 2396 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 1 ms | 2396 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 2392 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 1 ms | 2396 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 2396 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 1 ms | 2396 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 1 ms | 2396 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 2396 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 1 ms | 2392 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 2396 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 1 ms | 2396 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 2396 KB | n = 5, 25 is a correct answer |
22 | Correct | 1 ms | 2396 KB | n = 2, 122 is a correct answer |
23 | Correct | 1 ms | 2396 KB | n = 10, 117 is a correct answer |
24 | Correct | 1 ms | 2396 KB | n = 10, 336 is a correct answer |
25 | Correct | 1 ms | 2396 KB | n = 10, 438 is a correct answer |
26 | Correct | 1 ms | 2396 KB | n = 10, 206 is a correct answer |
27 | Correct | 1 ms | 2396 KB | n = 10, 636 is a correct answer |
28 | Correct | 1 ms | 2396 KB | n = 4, 2399 is a correct answer |
29 | Correct | 1 ms | 2392 KB | n = 10, 10992 is a correct answer |
30 | Correct | 1 ms | 2396 KB | n = 10, 3112 is a correct answer |
31 | Correct | 1 ms | 2396 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 1 ms | 2396 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
35 | Correct | 1 ms | 2396 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 1 ms | 2396 KB | n = 100, 285 is a correct answer |
37 | Correct | 1 ms | 2396 KB | n = 100, 21272 is a correct answer |
38 | Correct | 1 ms | 2396 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 2392 KB | n = 2, 62 is a correct answer |
40 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
41 | Correct | 1 ms | 2392 KB | n = 3, 29 is a correct answer |
42 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
43 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
44 | Correct | 1 ms | 2396 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 1 ms | 2392 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 1 ms | 2396 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 2392 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 1 ms | 2396 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 1 ms | 2504 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 1 ms | 2396 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 2396 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 1 ms | 2396 KB | n = 10, 3189 is a correct answer |
53 | Correct | 1 ms | 2396 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 1 ms | 2580 KB | n = 5, 12 is a correct answer |
55 | Correct | 1 ms | 2396 KB | n = 5, 25 is a correct answer |
56 | Correct | 1 ms | 2396 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 2396 KB | n = 10, 117 is a correct answer |
58 | Correct | 1 ms | 2396 KB | n = 10, 336 is a correct answer |
59 | Correct | 1 ms | 2396 KB | n = 10, 438 is a correct answer |
60 | Correct | 1 ms | 2396 KB | n = 10, 206 is a correct answer |
61 | Correct | 1 ms | 2396 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 2396 KB | n = 4, 2399 is a correct answer |
63 | Correct | 1 ms | 2396 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 2396 KB | n = 10, 3112 is a correct answer |
65 | Correct | 1 ms | 2396 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 1 ms | 2396 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
68 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
69 | Correct | 1 ms | 2396 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 1 ms | 2392 KB | n = 100, 285 is a correct answer |
71 | Correct | 1 ms | 2392 KB | n = 100, 21272 is a correct answer |
72 | Correct | 1 ms | 2648 KB | n = 100, 12161 is a correct answer |
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 1 ms | 2396 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 2396 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 2396 KB | n = 4, 21 is a correct answer |
4 | Correct | 1 ms | 2396 KB | n = 3, 4 is a correct answer |
5 | Correct | 1 ms | 2396 KB | n = 2, 62 is a correct answer |
6 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
7 | Correct | 1 ms | 2396 KB | n = 3, 29 is a correct answer |
8 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
9 | Correct | 1 ms | 2392 KB | n = 2, 3 is a correct answer |
10 | Correct | 1 ms | 2396 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 1 ms | 2396 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 2392 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 1 ms | 2396 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 2396 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 1 ms | 2396 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 1 ms | 2396 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 2396 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 1 ms | 2392 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 2396 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 1 ms | 2396 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 2396 KB | n = 5, 25 is a correct answer |
22 | Correct | 1 ms | 2396 KB | n = 2, 122 is a correct answer |
23 | Correct | 1 ms | 2396 KB | n = 10, 117 is a correct answer |
24 | Correct | 1 ms | 2396 KB | n = 10, 336 is a correct answer |
25 | Correct | 1 ms | 2396 KB | n = 10, 438 is a correct answer |
26 | Correct | 1 ms | 2396 KB | n = 10, 206 is a correct answer |
27 | Correct | 1 ms | 2396 KB | n = 10, 636 is a correct answer |
28 | Correct | 1 ms | 2396 KB | n = 4, 2399 is a correct answer |
29 | Correct | 1 ms | 2392 KB | n = 10, 10992 is a correct answer |
30 | Correct | 1 ms | 2396 KB | n = 10, 3112 is a correct answer |
31 | Correct | 1 ms | 2396 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 1 ms | 2396 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
35 | Correct | 1 ms | 2396 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 1 ms | 2396 KB | n = 100, 285 is a correct answer |
37 | Correct | 1 ms | 2396 KB | n = 100, 21272 is a correct answer |
38 | Correct | 1 ms | 2396 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 2392 KB | n = 2, 62 is a correct answer |
40 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
41 | Correct | 1 ms | 2392 KB | n = 3, 29 is a correct answer |
42 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
43 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
44 | Correct | 1 ms | 2396 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 1 ms | 2392 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 1 ms | 2396 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 2392 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 1 ms | 2396 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 1 ms | 2504 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 1 ms | 2396 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 2396 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 1 ms | 2396 KB | n = 10, 3189 is a correct answer |
53 | Correct | 1 ms | 2396 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 1 ms | 2580 KB | n = 5, 12 is a correct answer |
55 | Correct | 1 ms | 2396 KB | n = 5, 25 is a correct answer |
56 | Correct | 1 ms | 2396 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 2396 KB | n = 10, 117 is a correct answer |
58 | Correct | 1 ms | 2396 KB | n = 10, 336 is a correct answer |
59 | Correct | 1 ms | 2396 KB | n = 10, 438 is a correct answer |
60 | Correct | 1 ms | 2396 KB | n = 10, 206 is a correct answer |
61 | Correct | 1 ms | 2396 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 2396 KB | n = 4, 2399 is a correct answer |
63 | Correct | 1 ms | 2396 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 2396 KB | n = 10, 3112 is a correct answer |
65 | Correct | 1 ms | 2396 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 1 ms | 2396 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
68 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
69 | Correct | 1 ms | 2396 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 1 ms | 2392 KB | n = 100, 285 is a correct answer |
71 | Correct | 1 ms | 2392 KB | n = 100, 21272 is a correct answer |
72 | Correct | 1 ms | 2648 KB | n = 100, 12161 is a correct answer |
73 | Correct | 1 ms | 2396 KB | n = 250, 25037 is a correct answer |
74 | Correct | 1 ms | 2396 KB | n = 250, 199047242 is a correct answer |
75 | Correct | 2 ms | 2396 KB | n = 250, 61231537449 is a correct answer |
76 | Correct | 1 ms | 2392 KB | n = 250, 126000000001 is a correct answer |
77 | Correct | 1 ms | 2396 KB | n = 250, 127000000000 is a correct answer |
78 | Correct | 1 ms | 2396 KB | n = 250, 2123470094 is a correct answer |
79 | Correct | 1 ms | 2396 KB | n = 250, 6545 is a correct answer |
80 | Correct | 1 ms | 2396 KB | n = 250, 6731 is a correct answer |
81 | Correct | 1 ms | 2392 KB | n = 108, 15322 is a correct answer |
82 | Correct | 1 ms | 2396 KB | n = 250, 39952 is a correct answer |
83 | Correct | 1 ms | 2396 KB | n = 250, 41156 is a correct answer |
84 | Correct | 1 ms | 2396 KB | n = 250, 12881 is a correct answer |
85 | Correct | 1 ms | 2396 KB | n = 250, 213812 is a correct answer |
86 | Correct | 4 ms | 2516 KB | n = 250, 194188 is a correct answer |
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
1 | Correct | 1 ms | 2396 KB | n = 4, 80 is a correct answer |
2 | Correct | 0 ms | 2396 KB | n = 9, 110 is a correct answer |
3 | Correct | 0 ms | 2396 KB | n = 4, 21 is a correct answer |
4 | Correct | 1 ms | 2396 KB | n = 3, 4 is a correct answer |
5 | Correct | 1 ms | 2396 KB | n = 2, 62 is a correct answer |
6 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
7 | Correct | 1 ms | 2396 KB | n = 3, 29 is a correct answer |
8 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
9 | Correct | 1 ms | 2392 KB | n = 2, 3 is a correct answer |
10 | Correct | 1 ms | 2396 KB | n = 2, 2000000001 is a correct answer |
11 | Correct | 1 ms | 2396 KB | n = 2, 3000000000 is a correct answer |
12 | Correct | 0 ms | 2392 KB | n = 3, 3000000000 is a correct answer |
13 | Correct | 1 ms | 2396 KB | n = 3, 3000000000 is a correct answer |
14 | Correct | 1 ms | 2396 KB | n = 4, 3000000001 is a correct answer |
15 | Correct | 1 ms | 2396 KB | n = 4, 4000000000 is a correct answer |
16 | Correct | 1 ms | 2396 KB | n = 5, 4000000000 is a correct answer |
17 | Correct | 0 ms | 2396 KB | n = 10, 1000000343 is a correct answer |
18 | Correct | 1 ms | 2392 KB | n = 10, 3189 is a correct answer |
19 | Correct | 0 ms | 2396 KB | n = 10, 7000000000 is a correct answer |
20 | Correct | 1 ms | 2396 KB | n = 5, 12 is a correct answer |
21 | Correct | 0 ms | 2396 KB | n = 5, 25 is a correct answer |
22 | Correct | 1 ms | 2396 KB | n = 2, 122 is a correct answer |
23 | Correct | 1 ms | 2396 KB | n = 10, 117 is a correct answer |
24 | Correct | 1 ms | 2396 KB | n = 10, 336 is a correct answer |
25 | Correct | 1 ms | 2396 KB | n = 10, 438 is a correct answer |
26 | Correct | 1 ms | 2396 KB | n = 10, 206 is a correct answer |
27 | Correct | 1 ms | 2396 KB | n = 10, 636 is a correct answer |
28 | Correct | 1 ms | 2396 KB | n = 4, 2399 is a correct answer |
29 | Correct | 1 ms | 2392 KB | n = 10, 10992 is a correct answer |
30 | Correct | 1 ms | 2396 KB | n = 10, 3112 is a correct answer |
31 | Correct | 1 ms | 2396 KB | n = 100, 51000000001 is a correct answer |
32 | Correct | 1 ms | 2396 KB | n = 50, 197881272 is a correct answer |
33 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
34 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
35 | Correct | 1 ms | 2396 KB | n = 100, 52000000000 is a correct answer |
36 | Correct | 1 ms | 2396 KB | n = 100, 285 is a correct answer |
37 | Correct | 1 ms | 2396 KB | n = 100, 21272 is a correct answer |
38 | Correct | 1 ms | 2396 KB | n = 100, 12161 is a correct answer |
39 | Correct | 0 ms | 2392 KB | n = 2, 62 is a correct answer |
40 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
41 | Correct | 1 ms | 2392 KB | n = 3, 29 is a correct answer |
42 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
43 | Correct | 1 ms | 2396 KB | n = 2, 3 is a correct answer |
44 | Correct | 1 ms | 2396 KB | n = 2, 2000000001 is a correct answer |
45 | Correct | 1 ms | 2392 KB | n = 2, 3000000000 is a correct answer |
46 | Correct | 1 ms | 2396 KB | n = 3, 3000000000 is a correct answer |
47 | Correct | 0 ms | 2392 KB | n = 3, 3000000000 is a correct answer |
48 | Correct | 1 ms | 2396 KB | n = 4, 3000000001 is a correct answer |
49 | Correct | 1 ms | 2504 KB | n = 4, 4000000000 is a correct answer |
50 | Correct | 1 ms | 2396 KB | n = 5, 4000000000 is a correct answer |
51 | Correct | 0 ms | 2396 KB | n = 10, 1000000343 is a correct answer |
52 | Correct | 1 ms | 2396 KB | n = 10, 3189 is a correct answer |
53 | Correct | 1 ms | 2396 KB | n = 10, 7000000000 is a correct answer |
54 | Correct | 1 ms | 2580 KB | n = 5, 12 is a correct answer |
55 | Correct | 1 ms | 2396 KB | n = 5, 25 is a correct answer |
56 | Correct | 1 ms | 2396 KB | n = 2, 122 is a correct answer |
57 | Correct | 0 ms | 2396 KB | n = 10, 117 is a correct answer |
58 | Correct | 1 ms | 2396 KB | n = 10, 336 is a correct answer |
59 | Correct | 1 ms | 2396 KB | n = 10, 438 is a correct answer |
60 | Correct | 1 ms | 2396 KB | n = 10, 206 is a correct answer |
61 | Correct | 1 ms | 2396 KB | n = 10, 636 is a correct answer |
62 | Correct | 0 ms | 2396 KB | n = 4, 2399 is a correct answer |
63 | Correct | 1 ms | 2396 KB | n = 10, 10992 is a correct answer |
64 | Correct | 0 ms | 2396 KB | n = 10, 3112 is a correct answer |
65 | Correct | 1 ms | 2396 KB | n = 100, 51000000001 is a correct answer |
66 | Correct | 1 ms | 2396 KB | n = 50, 197881272 is a correct answer |
67 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
68 | Correct | 1 ms | 2396 KB | n = 100, 20969 is a correct answer |
69 | Correct | 1 ms | 2396 KB | n = 100, 52000000000 is a correct answer |
70 | Correct | 1 ms | 2392 KB | n = 100, 285 is a correct answer |
71 | Correct | 1 ms | 2392 KB | n = 100, 21272 is a correct answer |
72 | Correct | 1 ms | 2648 KB | n = 100, 12161 is a correct answer |
73 | Correct | 1 ms | 2396 KB | n = 250, 25037 is a correct answer |
74 | Correct | 1 ms | 2396 KB | n = 250, 199047242 is a correct answer |
75 | Correct | 2 ms | 2396 KB | n = 250, 61231537449 is a correct answer |
76 | Correct | 1 ms | 2392 KB | n = 250, 126000000001 is a correct answer |
77 | Correct | 1 ms | 2396 KB | n = 250, 127000000000 is a correct answer |
78 | Correct | 1 ms | 2396 KB | n = 250, 2123470094 is a correct answer |
79 | Correct | 1 ms | 2396 KB | n = 250, 6545 is a correct answer |
80 | Correct | 1 ms | 2396 KB | n = 250, 6731 is a correct answer |
81 | Correct | 1 ms | 2392 KB | n = 108, 15322 is a correct answer |
82 | Correct | 1 ms | 2396 KB | n = 250, 39952 is a correct answer |
83 | Correct | 1 ms | 2396 KB | n = 250, 41156 is a correct answer |
84 | Correct | 1 ms | 2396 KB | n = 250, 12881 is a correct answer |
85 | Correct | 1 ms | 2396 KB | n = 250, 213812 is a correct answer |
86 | Correct | 4 ms | 2516 KB | n = 250, 194188 is a correct answer |
87 | Correct | 1 ms | 2396 KB | n = 500, 199300822 is a correct answer |
88 | Correct | 3 ms | 2396 KB | n = 500, 127613044387 is a correct answer |
89 | Correct | 3 ms | 2396 KB | n = 500, 251000000001 is a correct answer |
90 | Correct | 3 ms | 2396 KB | n = 500, 252000000000 is a correct answer |
91 | Correct | 1 ms | 2396 KB | n = 500, 199378978 is a correct answer |
92 | Correct | 1 ms | 2396 KB | n = 500, 199551149 is a correct answer |
93 | Correct | 2 ms | 2396 KB | n = 400, 7177 is a correct answer |
94 | Correct | 2 ms | 2396 KB | n = 400, 10067 is a correct answer |
95 | Correct | 1 ms | 2392 KB | n = 500, 198631068 is a correct answer |
96 | Correct | 2 ms | 2392 KB | n = 400, 10814 is a correct answer |
97 | Correct | 2 ms | 2396 KB | n = 400, 9141 is a correct answer |
98 | Correct | 2 ms | 2396 KB | n = 500, 5699 is a correct answer |
99 | Correct | 2 ms | 2396 KB | n = 500, 13504 is a correct answer |
