| # | 제출 시각 | 아이디 | 문제 | 언어 | 결과 | 실행 시간 | 메모리 |
|---|---|---|---|---|---|---|---|
| 781442 | kebine | 이상한 기계 (APIO19_strange_device) | C++17 | 5055 ms | 524288 KiB |
이 제출은 이전 버전의 oj.uz에서 채점하였습니다. 현재는 제출 당시와는 다른 서버에서 채점을 하기 때문에, 다시 제출하면 결과가 달라질 수도 있습니다.
#include <bits/stdc++.h>
#define int long long
#define fi first
#define se second
#define keish ios_base::sync_with_stdio(0); cin.tie(0); cout.tie(0)
using namespace std;
int n, a, b, l, r;
signed main(){
keish;
cin >> n >> a >> b;
set<pair<int, int>> s;
for(int i = 0; i < n; i++){
cin >> l >> r;
for(int t = l; t <= r; t++){
s.insert({(t + t / b) % a, t % b});
}
}
cout << s.size() << '\n';
} | # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
| # | Verdict | Execution time | Memory | Grader output |
|---|---|---|---|---|
| Fetching results... | ||||
