Practice Session
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CEOI19_countsquares | Count Squares Batch | 33 | |
| 2 | CEOI19_separator | Separator Batch | 13 | |
| 3 | CEOI19_towerdefense | Tower Defense Batch | 11 |
Day 1
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CEOI19_skyscrapers | Building Skyscrapers Batch | 13 | |
| 2 | CEOI19_cubeword | Cubeword Batch | 125 | |
| 3 | CEOI19_diameter | Dynamic Diameter Batch | 211 |
Day 2
| # | Alias | Your score | Title | Solved # |
|---|---|---|---|---|
| 1 | CEOI19_amusementpark | Amusement Park Batch | 80 | |
| 2 | CEOI19_magictree | Magic Tree Batch | 212 | |
| 3 | CEOI19_scissors | Scissors and Tape Batch | 8 |
