Special graph Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
MilosMilutinovic | 2024-05-29T21:13:19 Z | 116ms | 4216bytes | |
parsabahrami | 2021-07-02T18:12:29 Z | 80ms | 2727bytes | |
rainboy | 2023-05-15T20:10:20 Z | 67ms | 1838bytes | |
SirCovidThe19th | 2021-11-20T04:41:59 Z | 229ms | 2302bytes | |
sidon | 2022-03-29T22:10:32 Z | 123ms | 1863bytes | |
NK_ | 2023-06-14T22:19:35 Z | 142ms | 9581bytes | |
GrindMachine | 2024-01-16T13:55:32 Z | 51ms | 6927bytes | |
yeediot | 2024-06-03T17:42:48 Z | 63ms | 4997bytes | |
minkank | 2018-05-05T03:05:53 Z | 5ms | 2667bytes | |
Lkvatashidze | 2018-12-10T07:20:46 Z | 1000ms | 1147bytes | |
ekrem | 2018-11-15T09:03:39 Z | 24ms | 3541bytes | |
dalgerok | 2018-05-11T17:02:26 Z | 8ms | 4869bytes | |
inom | 2018-10-25T17:11:44 Z | 1000ms | 1715bytes | |
mpanyavin | 2018-10-31T08:31:02 Z | 1000ms | 6055bytes | |
popovicirobert | 2018-12-21T17:23:28 Z | 6ms | 4138bytes | |
YottaByte | 2018-12-24T08:39:04 Z | 1000ms | 1146bytes | |
temoyanteladze | 2018-12-10T11:06:48 Z | 1000ms | 819bytes | |
RafaelSus | 2020-01-01T20:31:06 Z | 1000ms | 3244bytes | |
beksultan04 | 2020-12-25T08:05:26 Z | 4ms | 1312bytes | |
talant117408 | 2020-12-25T08:31:39 Z | 170ms | 3422bytes |
Problem source