Kralj Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
model_code | 2017-05-02T14:18:51 Z | 1089ms | 1180bytes | |
szawinis | 2017-06-24T12:44:14 Z | 689ms | 786bytes | |
SamAnd | 2020-02-09T15:08:46 Z | 931ms | 1757bytes | |
updown1 | 2019-02-16T01:41:13 Z | 1685ms | 1263bytes | |
dalgerok | 2019-02-22T17:37:39 Z | 1083ms | 1144bytes | |
wjoao | 2018-11-09T14:07:33 Z | 804ms | 1210bytes | |
AQT | 2020-06-24T21:35:33 Z | 824ms | 1877bytes | |
stefdasca | 2020-01-16T16:08:19 Z | 881ms | 1713bytes | |
GioChkhaidze | 2021-03-08T12:46:04 Z | 899ms | 1453bytes | |
nikolapesic2802 | 2019-12-10T16:37:41 Z | 828ms | 2634bytes | |
jasony123123 | 2018-12-04T03:45:27 Z | 919ms | 2538bytes | |
aviroop123 | 2019-04-18T04:44:32 Z | 988ms | 3059bytes | |
Minnakhmetov | 2019-07-31T17:15:53 Z | 770ms | 1612bytes | |
osaaateiasavtnl | 2020-04-21T19:18:01 Z | 619ms | 1459bytes | |
caoash | 2020-10-28T01:15:45 Z | 778ms | 4112bytes | |
thecodingwizard | 2020-08-10T23:40:58 Z | 762ms | 1214bytes | |
forelax | 2019-07-21T06:07:50 Z | 1446ms | 1855bytes | |
super_j6 | 2020-10-10T00:31:57 Z | 785ms | 1112bytes | |
_qVp_ | 2019-11-11T07:48:14 Z | 919ms | 1229bytes | |
kshitij_sodani | 2021-04-06T08:49:56 Z | 732ms | 1174bytes |
Problem source